loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank May 31, 2025 89.12 8.01 1.03
Equity-ICICI Bank May 31, 2025 87.37 7.85 -10.09
Equity-Shakti Pumps May 31, 2025 59.14 5.31 1.88
Reverse Repo-TREPS May 31, 2025 44.46 3.99 -27.60
Equity-Axis Bank May 31, 2025 40.84 3.67 37.41
Equity-Cholaman.Inv.&Fn May 31, 2025 33.76 3.03 7.29
Equity-St Bk of India May 31, 2025 26.04 2.34 -28.30
Equity-Trent May 31, 2025 25.48 2.29 -16.97
Equity-Larsen & Toubro May 31, 2025 25.34 2.28 10.00
Equity-Infosys May 31, 2025 23.69 2.13 4.17
Equity-Reliance Industr May 31, 2025 21.93 1.97 1.13
Equity-P I Industries May 31, 2025 20.65 1.86 5.04
Equity-Grasim Inds May 31, 2025 20.47 1.84 -7.00
Equity-Power Fin.Corpn. May 31, 2025 20.50 1.84 -0.36
Equity-TCS May 31, 2025 20.48 1.84 0.28
Equity-SRF May 31, 2025 20.47 1.84 -13.49
Equity-M & M May 31, 2025 20.34 1.83 1.64
Equity-Blue Star May 31, 2025 20.13 1.81 -10.20
Equity-Maruti Suzuki May 31, 2025 18.57 1.67 0.51
Equity-Eureka Forbes May 31, 2025 18.32 1.65 30.30
Equity-Eicher Motors May 31, 2025 17.99 1.62 -4.19
Equity-CCL Products May 31, 2025 17.32 1.56 49.48
Equity-ITC May 31, 2025 17.10 1.54 -1.82
Equity-Bajaj Finserv May 31, 2025 16.77 1.51 3.37
Equity-Bharat Forge May 31, 2025 16.55 1.49 12.38
Equity-A B B May 31, 2025 16.38 1.47 8.12
Equity-HCL Technologies May 31, 2025 16.39 1.47 4.41
Equity-Kirloskar Oil May 31, 2025 15.93 1.43 21.19
Equity-Varun Beverages May 31, 2025 15.42 1.39 -8.88
Equity-Coromandel Inter May 31, 2025 15.24 1.37 3.40
Equity-EIH May 31, 2025 15.11 1.36 0.02
Equity-Eternal Ltd May 31, 2025 14.63 1.31 -25.51
Equity-Hind. Unilever May 31, 2025 14.46 1.30 0.26
Equity-Affle 3i May 31, 2025 13.88 1.25 9.57
Equity-Metro Brands May 31, 2025 12.64 1.14 12.78
Equity-Nestle India May 31, 2025 12.39 1.11 0.33
Equity-Mrs Bectors May 31, 2025 12.27 1.10 -2.09
Equity-Mankind Pharma May 31, 2025 11.89 1.07 0.10
Equity-ZF Commercial May 31, 2025 11.58 1.04 6.71
Equity-Thermax May 31, 2025 11.42 1.03 2.94
Equity-Schaeffler India May 31, 2025 11.19 1.01 20.61
Equity-REC Ltd May 31, 2025 11.21 1.01 0.00
Equity-Torrent Pharma. May 31, 2025 11.11 1.00 0.00
Equity-Cipla May 31, 2025 10.95 0.98 0.00
Equity-P & G Hygiene May 31, 2025 10.66 0.96 0.00
Equity-LTIMindtree May 31, 2025 10.53 0.95 10.52
Equity-Navin Fluo.Intl. May 31, 2025 9.92 0.89 -33.75
Equity-Avenue Super. May 31, 2025 9.22 0.83 -4.71
Equity-Abbott India May 31, 2025 9.06 0.81 1.57
Equity-Kotak Mah. Bank May 31, 2025 8.99 0.81 -6.04
Equity-Tata Elxsi May 31, 2025 8.23 0.74 11.68
Equity-Piramal Pharma May 31, 2025 7.19 0.65 -2.25
Equity-JK Tyre & Indust May 31, 2025 7.13 0.64 20.25
Equity-Dr Agarwal`s Hea May 31, 2025 6.61 0.59 -7.23
Equity-UltraTech Cem. May 31, 2025 6.50 0.58 -31.46
Equity-Neuland Labs. May 31, 2025 5.82 0.52 0.00
Equity-TVS Motor Co. May 31, 2025 5.54 0.50 0.00
Equity-Blue Dart Expres May 31, 2025 4.60 0.41 6.75
Equity-Arvind Fashions. May 31, 2025 2.74 0.25 0.00
Equity-Prestige Estates May 31, 2025 2.54 0.23 0.00
Equity-Sun Pharma.Inds. May 31, 2025 2.17 0.20 0.00
Equity-Sanofi Consumer May 31, 2025 0.47 0.04 0.00
Net CA & Others-Net CA & Others May 31, 2025 -1.81 -0.16 0.00